Jamaica Villas
3 Bedroom Villas (4) 4 Bedroom Villas (5) 5 Bedroom Villas (2) 6+ Bedroom Villas (17)
3 Bedroom Villas
| Name | Bdrm | Type | Nightly rate range | ||
|---|---|---|---|---|---|
| Coral Cove Cottages | 3 | Waterfront | $400 | - | $545 |
| Heron Cove | 3 | Waterfront | $785 | - | $1570 |
| Skylark | 3 | Hillside | $385 | - | $600 |
| Wagwater | 3 | Waterfront | $360 | - | $500 |
4 Bedroom Villas
| Name | Bdrm | Type | Nightly rate range | ||
|---|---|---|---|---|---|
| Bienvenue | 4 | Hillside | $600 | - | $850 |
| Destiny Villa | 4 | Hillside | $1070 | - | $1570 |
| Eight Rivers | 4 | Waterfront | $930 | - | $1285 |
| Roaring Pavilion | 4 | Beachfront | $3800 | - | $4800 |
| Somewhere | 4 | Waterfront | $535 | - | $820 |
5 Bedroom Villas
| Name | Bdrm | Type | Nightly rate range | ||
|---|---|---|---|---|---|
| Sea Grapes - Discovery Bay | 5 | Beachfront | $785 | - | $1145 |
| Sugar Bay | 5 | Beachfront | $1700 | - | $1985 |
6+ Bedroom Villas
| Name | Bdrm | Type | Nightly rate range | ||
|---|---|---|---|---|---|
| A Summer Place | 7 | Beachfront | $1717 | - | $2000 |
| Amanoka | 7 | Beachfront | $2570 | - | $2860 |
| Fairway Manor | 7 | Hillside | $1320 | - | $1810 |
| Fortlands Point | 7 | Beachfront | $2570 | - | $3000 |
| Frankfort | 6 | Beachfront | $2285 | - | $2715 |
| Golden Clouds | 9 | Waterfront | $1715 | - | $2285 |
| Greatview | 6 | Hillside | $1915 | - | $2200 |
| Keela Wee | 6 | Waterfront | $1930 | - | $2145 |
| Ladywood Main House | 6 | Hillside | $930 | - | $1215 |
| Makana | 6 | Beachfront | $2145 | - | $2430 |
| Sea Island | 6 | Hillside | $1145 | - | $1430 |
| Summerhill Villa | 9 | Hillside | $1360 | - | $1645 |
| Summertime (Pharos Villa) | 6 | Hillside | $930 | - | $1075 |
| Sundown | 7 | Beachfront | $2145 | - | $2430 |
| Sweet Spot Villa | 6 | Beachfront | $1760 | - | $2345 |
| Thomas House | 7 | Hillside | $1100 | - | $1500 |
| Villa Paradiso | 7 | Beachfront | $1715 | - | $2145 |


